BUILDING | ROOM | # SEATS | ROOM TYPE | COMMENTS |
---|---|---|---|---|
CAFE | 117 | 101 | S | COMMONS CAFETERIA,*TEL,*NET |
CLOB | 0 | 2 | S | COMMMONS CAFETERIA LOBBY,*TEL,*NET |
PATIO | 0 | S | COMMONS PATIO | |
CM(SGA) | 202 | 25 | G | *TEL,*NET,CUBICALS AND TABLES AND CHAIRS |
CM | 203 | BOOKSTORE | ||
CM | 111 | S | WORKOUT ROOM | |
DEN | 130 | 35 | S | STUDENT LOUNGE,*TEL,*NET, 27 CHAIRS, 8 STOOLS, TV |
GYM | 101 | S | COMMONS GYM,*TEL,*NET,SS | |
GYM | 102 | S | COMMONS AUXILLIARY GYM,*TEL,*NET | |
ARCH | 0 | S | ARCHERY FIELD-LOWER CAMPUS | |
BALL | 0 | S | BALLFIELD-UPPER CAMPUS | |
TENNIS | 0 | S | TENNIS COURTS | |
LL | 130 | 25/50 | S | VAIRO LOWER LOUNGE,*TEL,*NET,TV,TABLES AND CHAIRS AND BENCH - 4 COMPUTERS |
CY | 0 | S | VAIRO COURTYARD | |
PARK | 0 | S | PARKING LOT | |
MAIN | 101 | 127 | G | AC,AUDITORIUM,*TEL,*NET,SS,VP,SCR,VCR/DVD,CD,TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 101L | 4 | S | AC,LOBBY, TV |
MAIN | 113 | 75 | G | AC, TABLES, CHAIRS, COMPUTER SCREEN, VP, TEL, NET, PODIUM W/COMPUTER |
MAIN | 114 | 19 | G | AC, STUDENT LOUNGE,* TEL,* NET, TV, 7 COMPUTERS, PRINTER |
MAIN | 203 | 52 | G | AC, *TEL, *NET, VP, VCR/DVD, SCR, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 204 | 24 | G | AC, 24 COMPUTERS, 1-TEACHER STATION CLASSROOM, *TEL, *NET, VP, COMPUTER TABLES AND CHAIRS. 20 TABLES & CHAIRS |
MAIN | 205 | 30 | G | AC,*TEL,*NET,VCR/DVD,SCR,VP,COMPUTERS(20 + 1 instructor computer), 30 COMPUTER TABLES & CHAIRS |
MAIN | 206 | 61 | G | AC, *TEL, *NET, VP, SCR, VCR/DVD, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 215 | 25 | G | AC, *TEL, *NET, VP, VCR/DVD, SCR, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 216 | 40 | G | AC, *TEL, *NET, VCR/DVD, SCR, VP, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 217 | 40 | G | AC, *TEL, *NET, VCR/DVD, VP, SCR, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 218 | 40 | G | AC, *TEL,*NET,CHAIRS, SCR, VCR/DVD,VP,TABLET ARM CHAIRS, PODIUM W/COMPUTER |
MAIN | 219 | 23 | G | AC, *TEL,*NET,VCR/DVD,VP, SCR, TABLES & CHAIRS, 23 COMPUTERS, PODIUM W/COMPUTER |
MAIN | 303 | 24 | S | TABLES AND CHAIRS, WET BIOLOGY LAB |
MAIN | 304 | 24 | S | TABLES AND CHAIRS, GENERAL BIOLOGY LAB |
MAIN | 306 | 75 | G | TABLET ARM CHAIRS, AC, TEL, NET, VP, SCR, VCR/DVD, PODIUM W/COMPUTER |
MAIN | 307 | 40 | S | AC,PHYSICS LAB, *TEL, *NET, VCR/DVD, SCR,VP, CHAIRS, COMPUTER, PODIIUM W/COMPUTER |
MAIN | 314 | 20 | S | AC, *TEL, *NET, VCR/DVD, SCR, VP, STOOLS, 8 LAPTOPS, GENERAL CHEMISTRY LAB |
MAIN | 315 | 5 | S | CHEMISTRY PREP LAB |
MAIN | 316 | 16 | S | ORGANIC CHEMISTRY LAB |
MAIN | 317 | 10 | S | TISSUE LAB |
VAIRO | 103 | 24 | S | 24 DELL COMPUTERS, PRINTER - LOWER LEVEL VL |
VAIRO | 108 | 23 | G | AC, *TEL, *NET, SCR, VCR/DVD, VP, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
VAIRO | 109 | 30 | S | AC, *TEL, *NET, VCR/DVD, SCR, VP, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
VAIRO | 110 | 42 | G | AC, *TEL, *NET, VCR/DVD, SCR, VP, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
VAIRO | 111 | 32 | G | AC, *TEL, *NET, CHAIR with DESKS, VCR/DVD, SCR, OH, 2(VP), MOUNTED VIDEO CAMERA, VLN, PODIUM W/COMPUTER |
VAIRO | 112 | 20 | G | AC, SAT, *TEL, *NET, VCR/DVD, SCR, OH, VP, ART STUDIO, EASELS, STOOLS |
VAIRO | 114 | S | PRINTER ROOM | |
VAIRO | 115 | 20 | G | AC, *TEL, *NET, VCR/DVD, SCR, VP, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
VAIRO | 116 | 30 | G | AC, *TEL, *NET, VCR/DVD, SCR, VP, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
VAIRO | 117 | 12 | S | SEMINAR ROOM, SCREEN, VCR/DVD, VP, AC, TEL, NET |
VAIRO | 201 | S | AC, 2 TVs, 45 COMPUTERS (20 NEAR CIRCULATION DESK, 25 NEXT TO FRONT LAB, SCR, VP, LIBRARY PROPER | |
VAIRO | 201A | 12 | S | AC, FACULTY/STAFF LOUNGE,CONFERENCE TABLE WITH CHAIRS, PIC-TEL ROOM |
VAIRO | 201E | 20 | S | AC, *TEL, *NET, VP, SCR, TABLET ARM CHAIRS, CLASSROOM |
VAIRO | 201F | S | WRITING STUDIO | |
TMZKO | 101 | 63 | G | AC,CLASSROOM,*TEL,*NET,VCR,VP, SCR, TABLES AND CHAIRS, PODIUM W/COMPUTER, SS |
TMZKO | 103 | 95 | S | AC,LECTURE CLASSROOM, *TEL, *NET, VP, SCR, VCR/DVD, SS, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
TMZKO | 104 | S | AC, STUDY ROOM, SS, *TEL, *NET | |
TMZKO | 105 | 40 | S | AC, 40 COMPUTERS, 1-TEACHER STATION CLASSROOM, *TEL, *NET, VP, COMPUTER TABLES AND CHAIRS |
TMZKO | 106 | 25 | G | AC, IST LAB, 24 COMPUTERS, 1-TEACHER STATION, *TEL, *NET, VP, SCR, COMPUTER TABLES AND CHAIRS |
TMZKO | 201 | 12 | S | AC, *TEL, *NET, FLIP CHART, SPEAKER PHONE, CONFERENCE ROOM, CONFERENCE TABLE AND CHAIRS |
TMZKO | 202 | 24 | S | AC, ENGINEERING CLASSROOM, *TEL, *NET, SCR, VP, VCR/DVD, TABLES AND STOOLS, COMPUTERS |
TMZKO | 203 | 71 | G | AC, CLASSROOM, *TEL, *NET, VP, VCR/DVD, SCR, IBID, TABLES AND CHAIRS, PODIUM W/COMPUTER |
TMZKO | 207A-M | 2 | S | AC, OFFICES |
TMZKO | 208 | 24 | G | AC, CLASSROOM, *TEL, *NET, VCR/DVD, SCR, VP, TABLES AND CHAIRS, PODIUM W/COMPUTER |
TMZKO | 209 | 41 | G | AC, CLASSROOM, *TEL, *NET, SCR, VP, VCR/DVD, TABLET ARM CHAIRS, PODIUM W/COMPUTER |
Abbreviations for the table above:
MAIN = MAIN BUILDING
CM=COMMONS
TMZKO= CLASSROOM BUILDING
VAIRO = LIBRARY LEARNING CENTER
G =GENERAL
S =SPECIAL
CD=COMPACT DISK
VCR/DVD=VCR AND A DVD PLAYER
SCR=SCREEN
SS= SOUND SYSTEM
VP=VIDEO PROJECTOR
COMPUTERS = **LAPTOP (COMPUTERS) AVAILABLE WITH PRIOR NOTICE TO ITS
*TEL=*TELEPHONE AVAILABLE WITH PRIOR NOTICE TO ITS
*NET=*NETWORK AVAILABLE WITH PRIOR NOTICE TO ITS